Comparisons:
lan, man
& wan
| CRITERIA | LAN | MAN | WAN |
|---|---|---|---|
| AREA OF COVERAGE | Network cover limited | A high speed network that | Network cover large geographical |
| geographical area such as | connects Local Area Networks | area such a countries,the | |
| closely positioned group | in a Metropolitan Area | continents or the world | |
| of buildings network , | such as a cities or town. | ||
| network at home, | |||
| network inside computer | |||
| laboratory and network in | |||
| office building | |||
| NETWORK SIZE | Small size ( in a building) | Larger size | Largest size |
| ( in a cities or campus) | (different states or countries) | ||
| SPEED | Fastest in data transferring | Slower in data transferring | Slowest in data transferring |
| and access time | and access time | and access time | |
| COMMUNICATION | - Connected using modems, | Connected using modems, | the connection is made via |
| DEVICES | hubs, switch , router | hubs, switch , router | satellite communication link |
| or via Internet | |||
| COST | Less costly setup and | More costly setup and | Costliest setup and |
| maintenance | maintenance | ||
| Network Ownership | Private - owned, controlled | Private - owned and operated | Not owned up any |
| and manage by a | by a single entity such as a | one organization but exist | |
| single person or organization | government or large | under collective or distributed | |
| corporation | ownership |
No comments:
Post a Comment